Platforms
Scale’s ICS technology is available on Scale’s Storage Node platform and the IBM System X Server platform to create a complete storage appliance solution — the iSN1000, which comes with 24-hour hardware replacement support at no extra charge.
The primary difference between the two platforms is the hardware. Scale branded Storage Nodes use commodity components to maintain a lower price point. IBM’s System X Server has slight performance increases above the Scale platform while still maintaining a competitive price-for-feature edge over popular mid-market brands like Dell’s EqualLogic and HP’s LeftHand.
Scale Platform
The Scale Storage Node (SN) platform currently has a suite of three densities: the SN 1000, SN 2000 and SN 4000.
IBM iSN 1000 Platform
The IBM System X Server is an emerging suite that currently includes only the iSN 1000, which is a 1TB usable (2TB raw) storage node. Additional densities will be added to the IBM line in early 2010.
How to Configure Your Clusters
Whether purchasing the IBM or Scale platforms, you need to begin with a Starter Cluster of three nodes, then mix and match various node densities to achieve the desired storage pool.
| SN1000 | SN2000 | SN4000 | iSN1000 | |
|---|---|---|---|---|
| Hardware | ||||
| Enterprise-grade Drives | SATA/SAS | SATA/SAS | SATA/SAS | SATA |
| Throughput (3) node cluster, scales linearly with additional units | 210 MB/sec | 210 MB/sec | 210 MB/sec | 210 MB/sec |
| Protocol support | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA |
| Power Consumption | 150w startup, 100w operating | 150w startup, 100w operating | 150w startup, 100w operating | 150w startup, 100w operating |
| Network Ports | (2) GigE | (2) GigE | (2) GigE | (2) GigE |
| Model usable capacity | 1TB (2TB raw) | 2TB (4TB raw) | 4TB (8TB raw) | 1TB (2TB raw) |
| Form Factor | 1U | 1U | 1U | 1U |
| Hardware Platform | Scale | Scale | Scale | IBM X Server |
| Features | ||||
![]() | ||||
| Benefits | ||||
| Zero services or information downtime | ||||
| Proven, enterprise-grade technology you can trust – at an affordable price | ||||
| Data and service protection even during drive failure | ||||
| Zero disruption and low maintenance | ||||
| Storage nodes seamlessly added to the cluster | ||||
| Data access speeds not jeopardized | ||||
| Software | ||||
| Linux OS | ||||
| Proven HPC file system | ||||
| Management | ||||
| Web (SSL) for management | ||||
| Serial console for initial setup only | ||||



| Copyright © 2010 Scale Computing