Compare Scale Computing Software Licensing Features & Benefits
Scale Computing’s new licensing tiers deliver award-winning IT infrastructure with tailored, transparent pricing and include:
- Professional Essentials: A cost-effective 3-node virtualization solution with 256GB RAM per node, designed for small and medium-sized businesses (SMBs) seeking to modernize IT infrastructure.
- Standard: Reliable, affordable solutions with essential IT features, including HyperCore virtualization and software-defined distributed storage.
- Professional: Advanced tools like replication and GPU virtualization for AI applications and businesses ready to scale.
Compare our Standard, Professional, and Professional Essentials tiers below to find the right configuration for your organization’s needs.
| Key Attributes | Description | Standard | Professional | Professional Essentials |
|---|---|---|---|---|
| Licensing Model | Annual Subscription, based on 1-, 3-, and 5-year terms | ⬤ | ⬤ | ⬤ |
| License Metric | Per Core* * Contact your Scale Computing Account Executive for distributed enterprise licensing inquiries |
⬤ | ⬤ | Predictable, limited 3-node configuration |
| Built-in Security | ||||
| Zero-trust principles | Ensures strict access controls by verifying every user and device, regardless of their location. | ⬤ | ⬤ | ⬤ |
| Role-based access control (RBAC) | Role-Based Access Control: A security mechanism that restricts system access based on user roles and permissions. | ⬤ | ⬤ | ⬤ |
| Single Sign-On | Login that allows users to access multiple systems and applications with one set of credentials. | ⬤ | ⬤ | ⬤ |
| Simplified Operations | ||||
| SC//HyperCore hypervisor | Integrated, enterprise-grade hypervisor designed for simplicity, performance, and high availability. | ⬤ | ⬤ | ⬤ |
| Unified management | Centralized platform to monitor, manage, and optimize IT infrastructure from a single interface. | ⬤ | ⬤ | ⬤ |
| Self-monitoring | Automatically tracks system performance and health to ensure optimal operation with minimal oversight. | ⬤ | ⬤ | ⬤ |
| Self-healing automation | Detects and resolves common system issues without manual intervention, ensuring continuous uptime. | ⬤ | ⬤ | ⬤ |
| Automated remediation | Proactively addresses potential failures by applying corrective actions to maintain system stability. | ⬤ | ⬤ | ⬤ |
| Intelligent ideal state modeling | Predicts and enforces the optimal configuration for workloads to maximize performance and resource utilization. | ⬤ | ⬤ | ⬤ |
| Virtualization and VM management | Enables the creation, management, and optimization of virtual machines for efficient IT operations. | ⬤ | ⬤ | ⬤ |
| UEFI VM support | Supports Unified Extensible Firmware Interface (UEFI)-based virtual machines, ensuring compatibility with modern OS features and security. | ⬤ | ⬤ | ⬤ |
| VM-to-Node affinity management | Ensures specific virtual machines run on designated nodes for performance, compliance, or availability needs. | ⬤ | ⬤ | |
| Storage | ||||
| Distributed storage with high availability | Provides fault-tolerant, shared storage across nodes, ensuring data availability even during failures. | ⬤ | ⬤ | ⬤ |
| Automated storage tiering | Dynamically moves data between storage tiers to balance performance and cost efficiency. | ⬤ | ⬤ | ⬤ |
| Pooled storage | Combines storage resources across nodes into a unified pool, optimizing capacity and simplifying management. | ⬤ | ⬤ | ⬤ |
| Orphan block detection | Identifies unused or abandoned data blocks to reclaim storage space and maintain optimal system efficiency. | ⬤ | ⬤ | ⬤ |
| Intelligent data block priority | Prioritizes frequently accessed or critical data blocks to optimize performance and reduce latency. | ⬤ | ⬤ | ⬤ |
| Intelligent I/O heat mapping | Identifies and optimizes frequently accessed data paths to enhance storage performance and reduce latency. | ⬤ | ⬤ | ⬤ |
| Thin provisioning | Allocates storage on-demand to maximize utilization and minimize wasted capacity. | ⬤ | ⬤ | ⬤ |
| Deduplication | Reduces storage usage by eliminating redundant data across the system. | ⬤ | ⬤ | ⬤ |
| HyperCore Data Protection Suite | ||||
| Manual snapshots and cloning | Create point-in-time copies of virtual machines and clone them for backups or testing purposes. | ⬤ | ⬤ | ⬤ |
| Live virtual drive expansion | Expand virtual drive capacity on running VMs without downtime, ensuring seamless scalability. | ⬤ | ⬤ | ⬤ |
| Mounting virtual disks for file-level recovery | Attach snapshots to recover specific files without restoring the entire virtual machine. | ⬤ | ⬤ | ⬤ |
| Snapshot scheduling | Automate the creation of snapshots at regular intervals for consistent backups and recovery options. | ⬤ | ⬤ | |
| Replication | Synchronize data between clusters or sites for disaster recovery and business continuity. | ⬤ | ⬤ | |
| Hybrid Cloud | ||||
| Hybrid cloud integration | Seamlessly extends on-premises infrastructure to public or private cloud environments for added flexibility and scalability. | ⬤ | ⬤ | ⬤ |
| Application Performance | ||||
| GPU acceleration | Enhances performance for compute-intensive workloads by leveraging GPU resources for faster processing. | ⬤ | ⬤ | |
| Integration Services | ||||
| REST API access | Provides programmatic access to manage and automate infrastructure tasks, enabling seamless integration with third-party tools. | ⬤ | ⬤ | ⬤ |
| SC//HyperCore Ansible Collection compatible | Compatibility with Ansible automation tools to manage Scale Computing HyperCore environments through pre-defined modules and playbooks. | ⬤ | ⬤ | ⬤ |
Get Started with Scale Computing Professional Essentials
Modernize your IT infrastructure with a cost-effective, high-performance solution built for scalability.
Explore our transparent pricing options and find the best fit for your business, or use our interactive pricing tool to customize a quote based on your project needs.